Project recommendation summary
Lowest Price
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Phoenix Residences | #04-12 | 861 Area(Sqft/Sqm) | 2 | $1,636,000 | $1,900 |
Canninghill Piers 康宁河湾 | #47-04 | 484 Area(Sqft/Sqm) | 1 | $1,712,000 | $3,537 |
Bartley Vue | #16-06 | 797 Area(Sqft/Sqm) | 2 | $1,725,000 | $2,164 |
The Arden 雅诗轩 | #01-06 | 1109 Area(Sqft/Sqm) | 3 | $1,928,000 | $1,738 |
Forett At Bukit Timah 福瑞轩 | #01-97 | 775 Area(Sqft/Sqm) | 0 | $3,255,000 | $4,200 |
Lowest PSF
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The Arden 雅诗轩 | #05-16 | 1249 Area(Sqft/Sqm) | 3 | $2,162,000 | $1,730 |
Phoenix Residences | #04-12 | 861 Area(Sqft/Sqm) | 2 | $1,636,000 | $1,900 |
Bartley Vue | #16-06 | 797 Area(Sqft/Sqm) | 2 | $1,725,000 | $2,164 |
Canninghill Piers 康宁河湾 | #12-11 | 1959 Area(Sqft/Sqm) | 4 | $5,648,000 | $2,883 |
Forett At Bukit Timah 福瑞轩 | #01-97 | 775 Area(Sqft/Sqm) | 0 | $3,255,000 | $4,200 |
Largest Size
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Canninghill Piers 康宁河湾 | #46-01 | 2874 Area(Sqft/Sqm) | 0 | $12,800,000 | $4,453 |
The Arden 雅诗轩 | #01-10 | 1389 Area(Sqft/Sqm) | 4 | $2,495,000 | $1,796 |
Phoenix Residences | #04-12 | 861 Area(Sqft/Sqm) | 2 | $1,636,000 | $1,900 |
Bartley Vue | #16-06 | 797 Area(Sqft/Sqm) | 2 | $1,725,000 | $2,164 |
Forett At Bukit Timah 福瑞轩 | #01-97 | 775 Area(Sqft/Sqm) | 0 | $3,255,000 | $4,200 |
Most Bedrooms
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Canninghill Piers 康宁河湾 | #27-01 | 2788 Area(Sqft/Sqm) | 5 | $8,648,000 | $3,101 |
The Arden 雅诗轩 | #01-10 | 1389 Area(Sqft/Sqm) | 4 | $2,495,000 | $1,796 |
Phoenix Residences | #04-12 | 861 Area(Sqft/Sqm) | 2 | $1,636,000 | $1,900 |
Bartley Vue | #16-06 | 797 Area(Sqft/Sqm) | 2 | $1,725,000 | $2,164 |
Forett At Bukit Timah 福瑞轩 | #01-97 | 775 Area(Sqft/Sqm) | 0 | $3,255,000 | $4,200 |
Highest Floor
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Canninghill Piers 康宁河湾 | #47-04 | 484 Area(Sqft/Sqm) | 1 | $1,712,000 | $3,537 |
Bartley Vue | #16-06 | 797 Area(Sqft/Sqm) | 2 | $1,725,000 | $2,164 |
The Arden 雅诗轩 | #05-16 | 1249 Area(Sqft/Sqm) | 3 | $2,162,000 | $1,730 |
Phoenix Residences | #04-12 | 861 Area(Sqft/Sqm) | 2 | $1,636,000 | $1,900 |
Forett At Bukit Timah 福瑞轩 | #01-97 | 775 Area(Sqft/Sqm) | 0 | $3,255,000 | $4,200 |
contact
VIVIAN KWEE
MARKETING DIRECTOR
CEA LICENSE: R063304Z
MARKETING DIRECTOR
CEA LICENSE: R063304Z
Let's grab a coffee and jump on conversation chat with me.